http://iowntheworld.com/blog/?p=161310
The United States Ranks Here at 4.2
BTW, lefties hold up Japan as the
template for what severe gun control
laws do. They’ve had yearly gun
homicides in the single digits.
They also have something else- a
country with no savages.
By country
The UNODC's study assigns regions and subregions based on the United Nations geoscheme. Note that Northern America is not North America.UNODC murder rates most recent year (full table here) | ||||
---|---|---|---|---|
Country | Rate | Count | Region | Subregion |
21.7 | 1,726 | Africa | Eastern Africa | |
12.2 | 85 | Africa | Eastern Africa | |
3.4 | 29 | Africa | Eastern Africa | |
17.8 | 879 | Africa | Eastern Africa | |
22.5 | 20,239 | Africa | Eastern Africa | |
20.1 | 7,733 | Africa | Eastern Africa | |
8.1 | 1,588 | Africa | Eastern Africa | |
36.0 | 5,039 | Africa | Eastern Africa | |
2.5 | 33 | Africa | Eastern Africa | |
8.8 | 1,925 | Africa | Eastern Africa | |
17.1 | 1,708 | Africa | Eastern Africa | |
8.3 | 7 | Africa | Eastern Africa | |
1.5 | 138+ | Africa | Eastern Africa | |
36.3 | 11,373 | Africa | Eastern Africa | |
24.5 | 10,357 | Africa | Eastern Africa | |
38.0 | 4,710 | Africa | Eastern Africa | |
14.3 | 1,775 | Africa | Eastern Africa | |
19.0 | 3,426 | Africa | Middle Africa | |
19.7 | 3,700 | Africa | Middle Africa | |
29.3 | 1,240 | Africa | Middle Africa | |
15.8 | 1,686 | Africa | Middle Africa | |
30.8 | 1,180 | Africa | Middle Africa | |
21.7 | 13,558 | Africa | Middle Africa | |
20.7 | 137 | Africa | Middle Africa | |
1.9 | 3 | Africa | Middle Africa | |
13.8 | 200 | Africa | Middle Africa | |
1.5 | 516 | Africa | Northern Africa | |
1.2 | 992 | Africa | Northern Africa | |
2.9 | 176+ | Africa | Northern Africa | |
1.4 | 447 | Africa | Northern Africa | |
24.2 | 10,028++ | Africa | Northern Africa | |
1.1 | 117 | Africa | Northern Africa | |
14.5 | 287 | Africa | Southern Africa | |
35.2 | 764 | Africa | Southern Africa | |
17.2 | 352 | Africa | Southern Africa | |
31.8 | 15,940 | Africa | Southern Africa | |
12.9 | 141 | Africa | Southern Africa | |
15.1 | 1,262 | Africa | Western Africa | |
18.0 | 2,876 | Africa | Western Africa | |
11.6 | 56 | Africa | Western Africa | |
56.9 | 10,801 | Africa | Western Africa | |
10.8 | 106 | Africa | Western Africa | |
15.7 | 3,646 | Africa | Western Africa | |
22.5 | 2,152 | Africa | Western Africa | |
20.2 | 294 | Africa | Western Africa | |
10.1 | 371 | Africa | Western Africa | |
8.0 | 1,157 | Africa | Western Africa | |
14.7 | 485 | Africa | Western Africa | |
3.8 | 552 | Africa | Western Africa | |
12.2 | 18,422 | Africa | Western Africa | |
8.7 | 1,027 | Africa | Western Africa | |
14.9 | 837 | Africa | Western Africa | |
10.9 | 627 | Africa | Western Africa | |
6.8 | 1 | Americas | Caribbean | |
6.8 | 6 | Americas | Caribbean | |
27.4 | 94 | Americas | Caribbean | |
11.3 | 31 | Americas | Caribbean | |
8.6 | 2 | Americas | Caribbean | |
8.4 | 5 | Americas | Caribbean | |
5.0 | 563 | Americas | Caribbean | |
22.1 | 15 | Americas | Caribbean | |
25.0 | 2,513 | Americas | Caribbean | |
11.5 | 12 | Americas | Caribbean | |
7.0 | 32 | Americas | Caribbean | |
6.9 | 689 | Americas | Caribbean | |
52.2 | 1,430 | Americas | Caribbean | |
4.2 | 17 | Americas | Caribbean | |
19.7 | 1 | Americas | Caribbean | |
26.2 | 983 | Americas | Caribbean | |
38.2 | 20 | Americas | Caribbean | |
25.2 | 44 | Americas | Caribbean | |
22.9 | 25 | Americas | Caribbean | |
35.2 | 472 | Americas | Caribbean | |
8.7 | 3 | Americas | Caribbean | |
39.2 | 43 | Americas | Caribbean | |
41.4 | 129 | Americas | Central America | |
10.0 | 474 | Americas | Central America | |
69.2 | 4,308 | Americas | Central America | |
38.5 | 5,681 | Americas | Central America | |
91.6 | 7,104 | Americas | Central America | |
16.9 | 25,757+ | Americas | Central America | |
13.6 | 785 | Americas | Central America | |
21.6 | 759 | Americas | Central America | |
12.3 | 8 | Americas | Northern America | |
1.6 | 554 | Americas | Northern America | |
4.2 | 12,996 | Americas | Northern America | |
3.4 | 1,360 | Americas | South America | |
8.9 | 884 | Americas | South America | |
21.0 | 40,974 | Americas | South America | |
3.2 | 541 | Americas | South America | |
33.4 | 15,459+ | Americas | South America | |
15.2 | 2,638 | Americas | South America | |
13.3 | 30 | Americas | South America | |
18.6 | 140 | Americas | South America | |
11.5 | 741 | Americas | South America | |
10.3 | 2,969 | Americas | South America | |
4.6 | 24 | Americas | South America | |
5.9 | 199 | Americas | South America | |
45.1 | 13,080 | Americas | South America | |
8.8 | 1,418 | Asia | Central Asia | |
20.1 | 1,072 | Asia | Central Asia | |
2.1 | 143 | Asia | Central Asia | |
4.2 | 203 | Asia | Central Asia | |
3.1 | 831 | Asia | Central Asia | |
1.0 | 13,410 | Asia | Eastern Asia | |
3.2 | 743 | Asia | Eastern Asia | |
15.2 | 3,658 | Asia | Eastern Asia | |
0.2 | 17 | Asia | Eastern Asia | |
0.3 | 442 [8] | Asia | Eastern Asia | |
0.7 | 4 | Asia | Eastern Asia | |
8.7 | 239 | Asia | Eastern Asia | |
2.6 | 1,251 | Asia | Eastern Asia | |
0.5 | 2 | Asia | South-Eastern Asia | |
3.4 | 448 | Asia | South-Eastern Asia | |
8.1 | 18,963 | Asia | South-Eastern Asia | |
4.6 | 279 | Asia | South-Eastern Asia | |
2.3 | 604 | Asia | South-Eastern Asia | |
10.2 | 4,800 | Asia | South-Eastern Asia | |
5.4 | 4,947 | Asia | South-Eastern Asia | |
0.3 | 16 | Asia | South-Eastern Asia | |
4.8 | 3,307 | Asia | South-Eastern Asia | |
6.9 | 75 | Asia | South-Eastern Asia | |
1.6 | 1,346 | Asia | South-Eastern Asia | |
2.4 | 712+ | Asia | Southern Asia | |
2.7 | 3,988 | Asia | Southern Asia | |
1.0 | 7 | Asia | Southern Asia | |
3.4 | 40,752+ | Asia | Southern Asia | |
3.0 | 2,215 | Asia | Southern Asia | |
1.6 | 5 | Asia | Southern Asia | |
2.8 | 818 | Asia | Southern Asia | |
7.8 | 13,860+ | Asia | Southern Asia | |
3.6 | 745 | Asia | Southern Asia | |
1.4 | 44 | Asia | Western Asia | |
2.2 | 206 | Asia | Western Asia | |
0.6 | 6 | Asia | Western Asia | |
1.7 | 19 | Asia | Western Asia | |
2.0 | 608+ | Asia | Western Asia | |
2.1 | 159+ | Asia | Western Asia | |
1.8 | 100 | Asia | Western Asia | |
2.2 | 59 | Asia | Western Asia | |
2.2 | 95 | Asia | Western Asia | |
0.7 | 18 | Asia | Western Asia | |
0.9 | 13 | Asia | Western Asia | |
1.0 | 265+ | Asia | Western Asia | |
2.3 | 463+ | Asia | Western Asia | |
3.3 | 2,320 | Asia | Western Asia | |
0.8 | 39 | Asia | Western Asia | |
4.2 | 990+ | Asia | Western Asia | |
4.9 | 473 | Europe | Eastern Europe | |
2.0 | 147 | Europe | Eastern Europe | |
1.7 | 181 | Europe | Eastern Europe | |
4.3 | 187 | Europe | Eastern Europe | |
1.3 | 133 | Europe | Eastern Europe | |
1.1 | 436 | Europe | Eastern Europe | |
7.5 | 267 | Europe | Eastern Europe | |
2.0 | 421 | Europe | Eastern Europe | |
10.2 | 14,574 | Europe | Eastern Europe | |
1.5 | 84 | Europe | Eastern Europe | |
5.2 | 2,356 | Europe | Eastern Europe | |
0.9 | 47 | Europe | Northern Europe | |
5.2 | 70 | Europe | Northern Europe | |
2.2 | 118 | Europe | Northern Europe | |
19.2 | 11 | Europe | Northern Europe | |
0.3 | 1 | Europe | Northern Europe | |
1.2 | 54 | Europe | Northern Europe | |
3.1 | 70 | Europe | Northern Europe | |
6.6 | 219 | Europe | Northern Europe | |
0.6 | 29 | Europe | Northern Europe | |
1.0 | 91 | Europe | Northern Europe | |
1.2 | 722 | Europe | Northern Europe | |
4.0 | 127 | Europe | Southern Europe | |
1.3 | 1 | Europe | Southern Europe | |
1.5 | 56 | Europe | Southern Europe | |
1.4 | 62 | Europe | Southern Europe | |
1.5 | 176 | Europe | Southern Europe | |
0.9 | 529 | Europe | Southern Europe | |
1.0 | 4 | Europe | Southern Europe | |
3.5 | 22 | Europe | Southern Europe | |
1.2 | 124 | Europe | Southern Europe | |
1.2 | 123 | Europe | Southern Europe | |
0.7 | 15 | Europe | Southern Europe | |
0.8 | 390 | Europe | Southern Europe | |
1.9 | 40 | Europe | Southern Europe | |
0.6 | 56 | Europe | Western Europe | |
1.7 | 180 | Europe | Western Europe | |
1.1 | 682 | Europe | Western Europe | |
0.8 | 690 | Europe | Western Europe | |
2.8 | 1 | Europe | Western Europe | |
2.5 | 12 | Europe | Western Europe | |
0.0 | 0 | Europe | Western Europe | |
1.1 | 179 | Europe | Western Europe | |
0.7 | 52 | Europe | Western Europe | |
1.0 | 229 | Oceania | Australasia | |
0.9 | 39 | Oceania | Australasia | |
2.8 | 23 | Oceania | Melanesia | |
13.0 | 854 | Oceania | Melanesia | |
3.7 | 19 | Oceania | Melanesia | |
0.9 | 2 | Oceania | Melanesia | |
0.6 | 1 | Oceania | Micronesia | |
7.3 | 7 | Oceania | Micronesia | |
0.9 | 1 | Oceania | Micronesia | |
9.8 | 1 | Oceania | Micronesia | |
0.0 | 0 | Oceania | Micronesia | |
0.4 | 1 | Oceania | Polynesia | |
1.1 | 2 | Oceania | Polynesia | |
1.0 | 1 | Oceania | Polynesia |
No comments:
Post a Comment