Quantity | Calories | Cost | Item (Number In Parenthesis = Total Calories per One Bag, Jar, or Can) |
70 Pounds | 105,000 | $ 38 | Long Grain White Rice in 10 or 20 pound Bags (very long shelf life) (15,000 Calories per 10 lbs.) |
70 Pounds | 105,000 | $ 25 | Whole Wheat Berries or Flour (not self-rising) (7,500 Calories per 5 lbs.) |
30 Pounds | 48,240 | $ 15 | 5 lb. Bag Corn Meal (8,040 Calories per 5 lb. Bag) |
4 Boxes | 12,800 | $ 10 | 32 oz. Box Aunt Jemima Buttermilk Complete Pancake/Waffle Mix (3,200) |
4 Boxes | 18,000 | $ 15 | 42 oz. Box Quaker Quick 1 Minute Oats (4,500) |
4 Boxes | 31,720 | $ 10 | 5 lb. Box Quaker Quick Grits (7,930) |
36 Boxes | 60,480 | $ 34 | 16 oz. Box Spaghetti Noodles (Angel hair or thin cooks faster) (1,680 Calories) |
24 Cans | 11,520 | $ 24 | 15 oz. Can Chef Boyardee Brand Macaroni and Cheese (480) |
24 Cans | 12,000 | $ 24 | 15 oz. Can Chef Boyardee Brand Pasta (lasagna, ravioli, spaghetti with meatballs, etc.) (500) |
24 Cans | 8,640 | $ 36 | 18.8 oz. Can Campbell's Chunky Soup (buy the soups with chicken) (360) |
48 Cans | 9,000 | $ 73 | 5 oz. Can Bumble Bee Brand Tuna in Oil (water pack has fewer calories) (187) |
12 Cans | 9,600 | $ 46 | 16 oz. Can Dak Brand Canned Ham (no refrigeration required) (800) |
24 Cans | 24,480 | $ 60 | 12 oz. Can Spam (1,020) |
24 Cans | 9,000 | $ 12 | 5 oz. Can Vienna Sausage (375) |
24 Cans | 9,000 | $ 96 | 12 oz. Can Roast Beef (375) |
24 Cans | 18,720 | $ 52 | 15 oz. Can Hormel Roast Beef Hash (or Corned Beef Hash) (beef and potatoes) (780) |
48 Cans | 30,240 | $ 119 | 24 oz. Can Armour Brand Beef Stew (with potatoes & carrots) (630) |
48 Cans | 33,600 | $ 56 | 15 oz. Can Chili with Beans (700) |
96 Cans | 35,520 | $ 65 | 15 oz. Can Beans (assorted different varieties) (370) |
180 Cans | 25,200 | $ 122 | 15 oz. Can Mixed Vegetables (note: green beans have very few calories) (140) |
12 Boxes | 41,280 | $ 33 | 32 oz. Box Instant Potatoes (add water only preferred) (3,440) |
48 Cans | 15,120 | $ 47 | 15 oz. Can Fruit Cocktail (or peaches, pears, pineapple, etc.) (315) |
24 Cans | 3,000 | $ 11 | 6 oz. Can Tomato Paste (125) |
36 Cans | 15,120 | $ 42 | 26.5 oz. Can Del Monte Spaghetti Sauce (Do not buy the Hunt's Brand) (420) |
12 Cans | 480 | $ 12 | 4 oz. Can Sliced Mushrooms (not pieces) (40) |
12 Cans | 3,600 | $ 9 | 10.75 oz. Can Cream of Chicken Soup (or Chicken Noodle) (to eat if you get sick) (300) |
12 Boxes | 76,800 | $ 219 | 64 oz. Box Powdered Instant Non-fat Dry Milk (long shelf life) (6,400) |
24 Cans | 11,520 | $ 21 | 12 oz. Can Evaporated Milk (480) |
3 Boxes | 7,680 | $ 14 | 32 oz. Box Velvetta Brand Cheese (short shelf life) (2,560) |
12 Boxes | 38,400 | $ 32 | 1 lb. Box Butter (short shelf life unless frozen) (no margarine) (3,200) |
5 Jars | 60,000 | $ 58 | 50.7 oz. Glass Jar Extra-Virgin Olive Oil (12,000) |
2 Cans | 24,860 | $ 10 | 3 lb. Can Crisco Shortening (very short shelf life) (12,430) |
12 Cans | 10,800 | $ 33 | 8 oz. Container Hershey's Cocoa Powder (900) |
8 Cans | 9,600 | $ 15 | 16 oz. Can Hershey's Cocoa Syrup (1,200) |
25 Pounds | 42,500 | $ 15 | 5 lb. Bag White Granulated Sugar (indefinite shelf life) (8,500) |
12 Pounds | 10,200 | $ 15 | 1 lb. Box Light Brown or Dark Brown Sugar (indefinite shelf life) (1,700) |
12 Pounds | 10,800 | $ 15 | 1 lb. Box Confectioners Sugar (indefinite shelf life) (1,800) |
12 Boxes | 26,400 | $ 18 | 20 oz. Box Brownie Mix (or Cake Mix) (2,200) |
6 Jars | 11,520 | $ 10 | 16 oz. Jar Light Corn Syrup (indefinite shelf life) (1,920) |
6 Jars | 7,200 | $ 39 | 12.5 oz. Jar 100% Pure Maple Syrup (indefinite shelf life) (1,200) |
9 Jars | 10,240 | $ 60 | 16 oz. Jar "Sue Bee Brand" Clover Honey (indefinite shelf life) (1,280) |
12 Jars | 36,480 | $ 31 | 18 oz. Jar Peanut Butter (3,040) |
12 Jars | 15,600 | $ 19 | 16 oz. Jar Jelly or Preserves (very long shelf life) (1,300) |
48 Each | 960 | $ 11 | Beef Bouillon Large Cubes (20 per large cube) (1 large cube = 4 small cubes) |
48 Each | 960 | $ 11 | Chicken Bouillon Large Cubes (20 per large cube) (1 large cube = 4 small cubes) |
12 Boxes | 20,160 | $ 12 | 16 oz. Box Corn Starch (indefinite shelf life) (1,680) |
24 Boxes | 0 | $ 17 | 16 oz. Box Baking Soda (indefinite shelf life) |
12 Jars | 0 | $ 72 | 2.62 oz. Cream of Tartar (indefinite shelf life) |
24 Pkgs. | 0 | $ 12 | 5/16 oz. Package Hodgson Mill Brand Yeast (store in Ziploc bag in the freezer) |
6 Bottles | 0 | $ 22 | 2 oz. Bottle Vanilla Extract (indefinite shelf life) |
24 Pounds | 0 | $ 9 | 4 lb. Box Pure Salt (Morton Brand Canning and Pickling Salt) (indefinite shelf life) |
12 Jars | 0 | $ 14 | 2.6 oz. Ground Black Pepper (or Whole Peppercorns have an indefinite shelf life) (Walmart) |
12 Jars | 0 | $ 6 | 5.5 oz. Seasoned Meat Tenderizer (Walmart) |
12 Jars | 0 | $ 6 | 3.12 oz. Onion Powder (Walmart) |
2 Jars | 0 | $ 1 | 0.9 oz. Oregano (Walmart) |
2 Jars | 0 | $ 2 | 2.5 oz. Garlic Powder (or Garlic Salt) (Walmart) |
2 Jars | 0 | $ 1 | 2.37 oz. Cinnamon (Walmart) |
1 Jar | 0 | $ 5 | 1.75 oz. Cayenne Red Pepper |
2 Bottles | 0 | $ 4 | 15 oz. Bottle Lemon Juice (short shelf life) |
1 Jug | 0 | $ 4 | 1 Gallon Jug Apple Cider Vinegar (indefinite shelf life if stored in glass jar at 40°F-70°F in the dark) |
------ | ------ | ------ | ------ |
Totals = | 1,129,040 | $1,931 | One-Year Emergency Food Supply for One Adult
h/t BJ |
No comments:
Post a Comment